Pigment Paste
Chekad Pigment Pastes are prepared by perfect dispersion of high quality and carefully selective pigments in solvent and monomer free resin. Chekad LP pigment pastes can be used to color:
- Gelcoats (based on: Unsaturated Polyester resin, vinyl ester resin, Epoxy resin, polyurethane)
- SMC/BMC compounds
- Solvent-free epoxy (epoxy flooring)
- Solvent-free acrylics
- Solvent-free polyurethane
Info
Characteristic
Packaging
Info
Features of the LP pigment paste include:
- Excellent compatibility with unsaturated polyester, vinyl ester, epoxy, acrylic and, polyurethane resins
- Very good opacity due to high pigments concentration
- Good color stability, weather and UV resistance
- Energy and labour cost saving
- Long shelf life
Range of colors:
Chekad produces wide range of color pastes upon request, based on RAL code or a color sample. Also, The color paste and Gelcoat color matching is done.
Transparent pigment pastes:
Chekad Transparent colors are all organic-based and can be mixed easily with different colors. Transparent pigment pastes are commonly used in buttons, jewelry and, also GRP (Glass Reinforced Plastic) corrugated sheets as well as lighting equipment, windows and, stained glass.
Characteristic
– | Color | Code | Viscosity | Density | Pigment% | CI | Light fastness (Pigment) | Organic/Inorganic | Recomm dosage upon resin |
---|---|---|---|---|---|---|---|---|---|
pigment | Dark Green | LP 203 * | Thixo | 1.25 | 23 | 7 | 8 | O | 3-6 % |
pigment | Dark Blue | LP 204 * | SemiThixo | 1.1 | 18 | 15:3 | 8 | O | 3-6 % |
pigment | Grass Green | LP 205 | Thixo | 1.34 | 37 | – | 6-7 | I + O | 6-10 % |
pigment | Mint Green | LP 206 | Thixo | 1.39 | 36 | RAL6029 | 6-7 | I + O | 6-10 % |
pigment |
Dark Blue |
LP 207 | SemiThixo | 1.3 | 20 | – | 8 | O | 3-6 % |
pigment | Signal Yellow | LP 209 | SemiThixo | 2.1 | 58 | – | 6-7 | I | 8-10 % |
pigment | Yellow | LP 210 * | SemiThixo | 2.14 | 58 | – | 6-7 | I | 8-10 % |
pigment | Lemon Yellow |
LP 211 |
SemiThixo | 2.1 | 60 | – | 6-7 | I | 8-10 % |
pigment | Yellow | LP 215 | Thixo | 2 | 47 | – | – | I | 8-10 % |
pigment | Red | LP 216 | Thixo | 1.98 | 52 | – | – | I | 8-10 % |
pigment | Brown | LP 217 | Thixo | 1.7 | 50 | – | – | I | 7-10 % |
pigment | Brown | LP 218 | Thixo | 1.8 | 50 | – | – | I | 7-10 % |
pigment |
Black |
LP 221 | Thixo | 1.1 | 16 | – | – | I | 3-5 % |
pigment | Dark Red | LP 230 | SemiThixo | 1.8 | 20 | – | 6-7 | O | 8-10 % |
pigment | Red | LP 232 * | SemiThixo | 1.22 | 17.5 | 48:2 | 6-7 | O | 3-6 % |
pigment | Red | LP 233 | SemiThixo | 2 | 38 | – | 6-7 | O | 8-10 % |
pigment | Orange | LP 234 | SemiThixo | 2.1 | 60 | 104 | 6-7 | I | 8-10 % |
pigment | White | LP 555 | Thixo | 2.3 | 75 | – | – | I | 8-10 % |
pigment | Light Gray | LP 556 | Thixo | 1.9 | 54.5 | – | – | I | 8-10 % |
pigment | Blue | LP 557 | Thixo | 1.4 | 35 | – | – | I + O | 8-10 % |
pigment | Dark Gray | LP 558 | Thixo | 1.96 | 50 | – | – | I | 8-10 % |
pigment | Oyster white | LP 1013 | Thixo | 2 | 73 | RAL1013 | – | I | 8-10 % |
pigment | Ivory | LP 1014 | Thixo | 2 | 72 | RAL1014 | – | I | 8-10 % |
pigment | Light Ivory | LP 1015 | Thixo | 2 | 71 | RAL1015 | – | I | 8-10 % |
pigment | Dark Brown | LP 8017 | Thixo | 1.8 | 25 | RAL8017 | – | I | 7-10 % |
Packaging
- 1 kg cans (12 cans in a carton box)
- 5 Kilogram gallons (4 gallons in a carton box)
- 20 Kilogram Pails