- Hybrid polyester resin for epoxy resin cure(40/60)
- Hybrid polyester resin for epoxy resin cure(30/70)
- Outdoor polyester resin for TGIC cure
- Polyester resin for primid cure
- Polyurethane resin for isocyanate cure
Powder Polyester Resins
Chekad produces a wide range of solid powder polyester, Polyurethane and primid resins for powder coatings.
No | Product
name |
Acid value
(mgKOH/g) |
Viscosity
(CP@200°C) |
Tg°C | Cure cycle | Characteristics | TDS |
---|---|---|---|---|---|---|---|
1 | CP-6112 | 50-55 | 2000-4000 | ≥59 | 15min/180°C
10min/200°C |
|
|
2 | CP-6114 | 50-55 | 1000-2000 | ≥54 | 15min/180°C 10min/200°C |
|
|
3 | CP-6310 | 52-58 | 2000-4000 | ≥54 | 15min/180°C
10min/200°C |
|
|
4 | CP-6311 | 48-53 | 2000-4000 | ≥55 | 15min/180°C
10min/200°C |
|
|
5 | CP-6410 | 50-55 | 2500-4500 | ≥54 | 15min/180°C
10min/200°C |
|
No | Product
name |
Acid value
(mgKOH/g) |
Viscosity
(CP@200°C) |
Tg°C | Cure cycle | Characteristics | TDS |
---|---|---|---|---|---|---|---|
1 | CP-7112 | 28-34 | 1000-3500 | ≥54 | 10min/200°C |
|
|
2 | CP-7117 | 28-34 | 1000-3500 | ≥54 | 10min/200°C |
|
|
3 | CP-7310 | 30-36 | 2000-4500 | ≥56 | 10min/200°C |
|
|
4 | CP-7410 | 30-36 | 2500-5000 | ≥57 | 10min/200°C |
|
No | Product
name |
Acid value
(mgKOH/g) |
Viscosity |
Tg°C | Cure cycle | Characteristics | TDS |
---|---|---|---|---|---|---|---|
1 | CP-9216 | 30-36 | 1500-3500 | ≥65 | 10min/200°C |
|
|
2 | CP-9217 | 26-31 | 1100-3000 | ≥64 | 10min/200°C |
|
|
3 | CP-9218 | 30-36 | 1500-3500 | ≥67 | 10min/200°C |
|
|
4 | CP-9314 | 29-35 | 1500-3500 | ≥65 | 10min/200°C |
|
|
5 | CP-9409 | 29-35 | 2500-4500 | ≥67 | 10min/200°C |
|
|
6 | CP-9410 | 29-35 | 3000-6000 | ≥66 | 10min/200°C |
|
|
7 | CP-9411 | 29-35 | 3000-5000 | ≥67 | 10min/200°C |
|
|
8 | CP-9411-T | 29-35 | 2500-4500 | ≥67 | 10min/200°C |
|
|
9 | CP-9413 | 20-25 | 3500-5500 | ≥63 | 10min/200°C |
|
|
10 |
CP-9414 |
50-55 | 5000-7000 | ≥67 | 10min/200°C |
|
|
11 | CP-9420 | 29-35 | 3000-5000 | ≥67 | 12min/200°C |
|
|
12 | CP-9424 | 29-35 | 2500-4500 | ≥66 | 10min/200°C |
|
|
13 | CP-9610 | 27-33 | 1500-3000 | ≥63 | 10min/200°C |
|
No | Productname | Acid value
(mgKOH/g) |
Viscosity
(CP@200°C) |
Tg°C | Cure cycle | Characteristics | TDS |
---|---|---|---|---|---|---|---|
1 | CP-4110 | 30-36 | 1200-3000 | ≥59 | 15min/180°C 10min/200°C |
|
|
2 | CP-4410 | 30-36 | 2000-4000 | ≥60 | 15min/180°C 10min/200°C |
|
|
3 | CP-4413 | 20-25 | 4000-6000 | ≥59 | 15min/180°C 10min/200°C |
|
|
4 |
CP-4414 |
50-55 | 1500-3000 | ≥62 | 15min/180°C 10min/200°C |
|
No | Productname | Acid value
(mgKOH/g) |
Viscosity
(CP@200°C) |
Tg°C | Cure cycle | Characteristics | TDS |
---|---|---|---|---|---|---|---|
1 | CP-1221 | 26-36 | 5000-10000 | ≥69 | 10min/200°C |
|
|
2 | CP-1310 | 30-45 | 3000-6000 | ≥65 | 10min/200°C |
|
|
3 | CP-1320 | 25-35 | 6000-10000 | ≥65 | 10min/200°C |
|
|
4 |
CP-1410 |
30-45 | 4000-7000 | ≥63 | 10min/200°C |
|